Original: $21.18
-65%$21.18
$7.41The Story
Description
| Color | Green.Rose_Red |
| Size | S.M.L |
| Style | Sexy.Street |
| Pattern Type | Solid Color |
| Type | Suit |
| Collar Type | Boat Neck |
| Sleeve Length | Sleeveless |
| Length | Mini |
| Dress Hem Shaped | Wrap |
| Fit Type | Slim Fit |
| Waist Line | Natural |
| Fabric | Slight Stretch |
| Material | Polyester |
| Composition | 95%Polyester 5%Spandex |
| Season | Summer |
| Care Instructions | Machine Wash. Do Not Dry Clean Wash With The Soft Detergent |
| Placket Type | Pullovers |
Size & Fit
Size Guide (unit:cm)
| Size | Bust Size | Waist Size | Hip Size | Length |
| S | 69.5~84 | 60~72 | 76~90 | 56.5 |
| M | 73.5~88 | 64~76 | 80~94 | 57.5 |
| L | 77.5~92 | 68~80 | 84~98 | 58.5 |
Note: The size may have 1-3cm differs to manual measurement please note when you mearsure.
Free Return & Exchange
FREE RETURNS on all US orders!
The following conditions must be met:
1. Items must be returned within 45 days after the purchase date.
2. Items must be unworn. undamaged and in original packaging.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
| Color | Green.Rose_Red |
| Size | S.M.L |
| Style | Sexy.Street |
| Pattern Type | Solid Color |
| Type | Suit |
| Collar Type | Boat Neck |
| Sleeve Length | Sleeveless |
| Length | Mini |
| Dress Hem Shaped | Wrap |
| Fit Type | Slim Fit |
| Waist Line | Natural |
| Fabric | Slight Stretch |
| Material | Polyester |
| Composition | 95%Polyester 5%Spandex |
| Season | Summer |
| Care Instructions | Machine Wash. Do Not Dry Clean Wash With The Soft Detergent |
| Placket Type | Pullovers |
Size & Fit
Size Guide (unit:cm)
| Size | Bust Size | Waist Size | Hip Size | Length |
| S | 69.5~84 | 60~72 | 76~90 | 56.5 |
| M | 73.5~88 | 64~76 | 80~94 | 57.5 |
| L | 77.5~92 | 68~80 | 84~98 | 58.5 |
Note: The size may have 1-3cm differs to manual measurement please note when you mearsure.
Free Return & Exchange
FREE RETURNS on all US orders!
The following conditions must be met:
1. Items must be returned within 45 days after the purchase date.
2. Items must be unworn. undamaged and in original packaging.
























